Avonmouth and Coastal Industrial Areas
As a largely industrial area, but one that is adjacent to the internationally important Severn Estuary, protecting and improve the value of existing habitat in this area will be valuable to wildlife using the Estuary, such as wading birds. Preserving and enhancing wetlands and rhynes (ditches) and maintaining existing areas of scrub and grassland is particularly important.
Reducing the impacts of industry (such as light and noise pollution) on local wildlife is also a priority, especially due to the area’s proximity to internationally important bird populations on the estuary.
Priorities for nature recovery
Delivering the priorities for nature recovery is particularly important in the mapped Focus Areas for Nature Recovery. ‘Landscape recovery’ measures, which will have the biggest impact on nature recovery, are particularly relevant in these Focus Areas.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Remove and control invasive floating pennywort in waterways* | Farmers and landowners Local Government |
River | N/A |
There are more waterbodies that are in good ecological status and support thriving populations of fish and other freshwater wildlife.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Buffer rhynes/ditches to reduce run off of pollution into them and to provide additional habitat* | Farmers and landowners | Countryside | Sustainable farming |
More rivers and streams have natural courses and profiles, enable free passage of fish, and have more diverse in-river habitat, including spawning habitat in headwater streams.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Modification (or, where feasible, removal) of barriers in rhynes and ditches to allow passage for eels and other fish* | Farmers and landowners | River | N/A |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Ensure the best management of rhynes/ditches for wildlife* | Farmers and landowners | Countryside | Environmental Stewardship |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Manage existing wood pasture and parkland to maximise their value to wildlife and ensure continued survival of mature and veteran trees | Farmers and landowners | Countryside | Landscape recovery |
Carry out specialist tree surgery as needed to extend the lives of veteran and ancient trees | Farmers and landowners | Countryside | Landscape recovery |
Existing species-rich grasslands and meadows, including lowland calcareous grasslands, are protected and well-managed.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Keep or put in place the appropriate extensive grazing regime for existing species-rich grasslands and lowland meadows, avoiding overgrazing or undergrazing that can lead to grassland habitat being lost | Farmers and landowners | Countryside | Landscape recovery |
Prevent scrub from encroaching on species-rich wildflower grasslands, while maintaining a minority area of scrub that is managed to create a varied age, composition and physical structure including glades and scalloped edges | Farmers and landowners | Countryside | Environmental stewardship |
Where there is an absence of scrub and successional habitat in or adjacent to grasslands, encourage a minority amount to improve structural diversity and benefit wildlife | Farmers and landowners | Countryside | Environmental stewardship |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Add colour filters to LED streetlights to reduce their impact on insects, birds and bats. | Local Government | Gardens and other outdoor space and larger spaces; Development and regeneration; Streets; Gardens and other outdoor space | N/A |
Minimise the use of lighting where safe to do so, including on the road network, and turning off public lighting for a time overnight. | Local Government Businesses Communities |
Gardens and other outdoor space and larger spaces; Development and regeneration; Streets; Gardens and other outdoor space | N/A |
Use motion-sensitive lights to reduce the extent of light pollution | Local Government Businesses |
Streets | N/A |
Nature-based solutions are widely used to increase the resilience of our population centres to climate change, including to heat stress and flooding.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Install green walls and green roofs on new and existing buildings, helping to cool urban areas and provide more space for nature | Businesses | Gardens and other outdoor space and larger spaces; Development and regeneration; Gardens and other outdoor space | N/A |
Remove hard-standing surfaces in favour of permeable surfaces (ideally natural, green ones that also benefit wildlife) to reduce surface water flooding | Businesses Communities |
Gardens and other outdoor space and larger spaces; Development and regeneration; Streets; Gardens and other outdoor space | N/A |
Integrate natural features such as swales, wetlands and raingardens to attenuate water within developments and provide additional habitat for wildlife | Businesses | Gardens and other outdoor space and larger spaces; Development and regeneration | N/A |
Relevant priority species
- Bewick's Swan
- Lapwing
- Redshank
- Water Vole
- White-fronted Goose