North West Bristol Woodlands
There is a high concentration of woodland and more open wooded habitats (especially parkland) in this area. Therefore, the relevant priorities focus on improving the value of existing woodland for wildlife, and ensuring connectivity between habitats is enhanced and not lost.
Tackling the presence of invasive species that are harmful to woodland ecology, such as rhododendron ponticum and cherry laurel, is also important in many woodlands here
In the urban parts of this area (e.g. Lawrence Weston and Shirehampton), increasing urban tree canopy cover to benefit communities and help connect woodlands is a priority.
Additionally, the growing population in this area means it is also important to manage the impact of recreation on woodland ecology while ensuring people are able to benefit from access to nature.
Priorities for nature recovery
Delivering the priorities for nature recovery is particularly important in the mapped Focus Areas for Nature Recovery. ‘Landscape recovery’ measures, which will have the biggest impact on nature recovery, are particularly relevant in these Focus Areas.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Create semi-natural broadleaved woodland, following the principles set out in the Forest of Avon Plan and ensure the woodland has a suitable management plan in place. Where possible (i.e. next to or close to existing woodland), allow woodland to naturally generate rather than planting trees. | Farmers and landowners | Countryside | Landscape recovery |
Restore plantations on ancient woodland sites (PAWS) to native woodland. | Farmers and landowners | Countryside | Landscape recovery |
Create or restore wood pasture and parkland, which incorporate extensive grazing alongside trees. | Farmers and landowners | Countryside | Landscape recovery |
Allow natural regeneration of scrub and woodland close to existing semi-natural woodlands, which provides important ‘edge habitat’. | Farmers and landowners | Countryside | Environmental stewardship |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Manage existing wood pasture and parkland to maximise their value to wildlife and ensure continued survival of mature and veteran trees | Farmers and landowners | Countryside | Landscape recovery |
Carry out specialist tree surgery as needed to extend the lives of veteran and ancient trees | Farmers and landowners | Countryside | Landscape recovery |
There is more woodland that is managed and in good ecological condition, including minimising the impact of ash dieback and reducing grazing pressure on sensitive woodlands from deer.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Improve the management of existing areas of woodland for wildlife, following the principles set out in the Forest of Avon Plan | Farmers and landowners | Woodland | Landscape recovery |
Reintroduce coppicing as a form of woodland management that benefits wildlife while potentially providing woodland products such as fuel | Farmers and landowners | Woodland | Landscape recovery |
Open up rides and glades in existing woodland to develop ecotones and scrubby areas that better support a wider range of wildlife. Where appropriate, use new open woodland areas caused by ash dieback to create new wood pastures or glades | Farmers and landowners | Woodland | Landscape recovery |
Consider introducing grazing animals in larger woodlands to create a more dynamic ecology and enable habitat succession. | Farmers & landowners | Woodland | Landscape recovery |
Take measures to reduce deer grazing in woodlands, such as putting up deer fencing, to reduce their negative impact on woodland ecology due to overgrazing. | Farmers & landowners | Woodland | Environmental stewardship |
Leave deadwood in situ to provide habitat for a variety of species including fungi, lichens, invertebrates, mosses, bats and birds. | Farmers & landowners | Woodland | Environmental stewardship |
Periodically thin ‘high forest’ type woodlands (tall trees with little shrub layer) to maintain structural diversity and a varied age structure where appropriate | Farmers & landowners | Woodland | Environmental stewardship |
Avoid placing game bird pens in woodlands with a high botanical value | Farmers & landowners | Woodland | N/A |
Ensure public access to and recreational activities within woodlands minimises impacts on woodland ecology, including clearly marked paths. | Farmers & landowners | Woodland | N/A |
Only fell trees affected by ash dieback when there is a material safety risk, a clear future safety risk, or as part of normal silvicultural operations, and leave deadwood in place where possible for the benefit of wildlife | Farmers & landowners | Woodland | Environmental stewardship |
Where there is a diverse mix of tree species present, allow natural regeneration to replace trees lost through ash dieback. Where natural regeneration is not possible, replace trees lost through ash dieback with a suitable mix of native broadleaved species | Farmers & landowners | Woodland | Environmental stewardship |
Adopt ecologically sound forestry practices in woodlands used for timber production. This can include continuous cover management regimes that attempt to mimic natural processes, and integration of areas and corridors of native broadleaved woodland in coniferous forests | Farmers & landowners | Woodland | Environmental stewardship |
Include fire and fuel breaks and/or fire belts in woodland to reduce the risk of wildfires, and ensure woodlands are resilient to climate change in the future | Farmers & landowners | Woodland | N/A |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Humane management of the non-native grey squirrel, potentially including the use of contraceptives to reduce breeding success | Farmers and landowners | Woodland | N/A |
Remove invasive plant species in woodland, including rhododendron Ponticum, cherry laurel and cotoneaster* | Farmers and landowners | Woodland | N/A |
Humanely manage the impact of populations of the non-native muntjac deer, whose grazing can have severe negative impacts on woodland ecology, at the landscape level | Farmers and landowners | Countryside | N/A |
The extent and quality of our hedgerow network for wildlife is improved, helping to connect wildlife-rich sites.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Manage hedgerows in a thick and tall condition for wildlife, following best practice set out by Hedgelink and only cutting every three years on rotation | Farmers and landowners | Countryside | Environmental stewardship |
Create/restore hedgerows where they have previously existed, or where they would fit in with the existing field system | Farmers and landowners | Countryside | Environmental stewardship |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Plant field trees within hedgerows where they are not already present | Farmers and landowners | Countryside | Environmental stewardship |
Protect existing trees within the farmed landscape, particularly veteran and ancient trees, and consider fencing off ancient and veteran trees to enable new trees to grow | Farmers and landowners | Countryside | Environmental stewardship |
Create shelterbelts (windbreaks) made up of trees to protect livestock and crops from inclement weather | Farmers and landowners | Countryside | Environmental stewardship |
Incorporate trees in grazing systems (silvopasture). This could include trees that can produce a fruit or nut crop alongside continued livestock grazing | Farmers and landowners | Countryside | Environmental stewardship |
Establish agroforestry systems alongside crop production (silvoarable systems) | Farmers and landowners | Countryside | Environmental stewardship |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Add colour filters to LED streetlights to reduce their impact on insects, birds and bats. | Local Government | Gardens and other outdoor space and larger spaces; Development and regeneration; Streets; Gardens and other outdoor space | N/A |
Minimise the use of lighting where safe to do so, including on the road network, and turning off public lighting for a time overnight. | Local Government Businesses Communities |
Gardens and other outdoor space and larger spaces; Development and regeneration; Streets; Gardens and other outdoor space | N/A |
Use motion-sensitive lights to reduce the extent of light pollution | Local Government Businesses |
Streets | N/A |
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Increase the area of parks and public spaces managed for nature, including establishing more wildflower meadows or areas of unmown grass | Local Government | Gardens and other outdoor space and larger spaces; Development and regeneration; Streets | N/A |
Create pocket parks in unused spaces, prioritising areas with least access to local green space and the highest vulnerability to the urban heat island effect and air pollution | Local Government | Gardens and other outdoor space and larger spaces; Streets | N/A |
Design and deliver new housing developments with sufficient accessible, nature-rich spaces for residents (meeting Building with Nature Standards) | Businesses Local Government |
Development and regeneration | N/A |
There is greater tree canopy cover in towns and cities, benefitting urban wildlife, helping adapt to climate change, and improving people’s wellbeing.
Measures | Most relevant to | Land type | Indicative level of land-use impact for nature |
Plant new street trees, ideally native species that will most benefit wildlife, prioritising areas with low tree cover and sites that will most benefit from shade for urban cooling | Local Government | Streets | N/A |
Plant trees, ideally native species that will most benefit wildlife, in gardens and other private spaces | Businesses Communities |
Gardens and other outdoor space and larger spaces; Development and regeneration; Gardens and other outdoor space | N/A |
Relevant priority species
- Grayling
- Hedgehog